European Open Deaf Poker
The European Open Deaf Poker Championship tournament will be played in June 26.-27th. The tournament is a joint venture of Grand Casino Helsinki and the Finnish Assiociation of the Deaf.> Results
Schedule
26.6. at 4pm Texas Hold'em No Limit 100+20 €, Freezeout
Seats 100
Rap-artist SIGNMARK will perform in Fennia Salonki. Free entry!
27.6. at 4pm Texas Hold'em No Limit 50+10 €, rebuys 90 min+add-on
Seats 100
Sign language is the official language of the tournament. Some of our interpreters knows international sign aswell.
Tickets
Tickets to the tournament can be bought at the Casino cash desk or at http://www.lippu.fi. For registration from abroad please contact .
Additional information: tai tel. (09) 680 800
Hotels
We recommend these hotels near the Casino:
Radisson SAS Plaza
Hotel Cumulus Kaisaniemi
Hotel Arthur
Sokos Hotel Helsinki
Holiday Inn City Centre
Scandic Hotel Marski
Gaming structures
| European Open Deaf Championship 2009 26.6.2009 TEXAS NO LIMIT Freezeout 100 + 20 € 8000 POINTS |
|||
| LEVEL | BLINDS | TIME | |
| 1. | 25 / 50 | 30 | |
| 2. | 50 / 100 | 30 | |
| 3. | 75 / 150 | 30 | |
| 4. | 100 / 200 | 30 | |
| 5. | 150 / 300 | 30 | |
| 6. | 200 / 400 | 30 | |
| 7. | 300 / 600 | 30 | |
| DINNER BREAK 90 min | |||
| 8. | 500 / 1000 | 30 | |
| 9. | 500 / 1000 | 30 | |
| 10. | 1000 / 2000 | 30 | |
| 11. | 1500 / 3000 | 30 | |
| 12. | 2000 / 4000 | 30 | |
| 13. | 3000 / 6000 | 30 | |
| 14. | 5000 / 10000 | 30 | |
| 15. | 7000 / 15000 | 30 | |
| 16. | 10000 / 20000 | 30 | |
| 17. | 15000 / 30000 | 30 | |
| 18. | 20000 / 40000 | 30 | |
| European Open Deaf Championship 2009 27.6.2009 TEXAS NO LIMIT 50 + 10 € 2000 POINTS, 90 min rebuys + add on 4000 points |
|||
| LEVEL | BLINDS | TIME | |
| 1. | 25 / 50 | 30 | |
| 2. | 50 / 100 | 30 | |
| 3. | 75 / 150 | 30 | |
| END OF REBUYS / ADD ON 4000 | |||
| 4. | 100 / 200 | 30 | |
| 5. | 150 / 300 | 30 | |
| 6. | 200 / 400 | 30 | |
| 7. | 300 / 600 | 30 | |
| DINNER BREAK 60 min | |||
| 8. | 500 / 1000 | 30 | |
| 9. | 500 / 1000 | 30 | |
| 10. | 1000 / 2000 | 30 | |
| 11. | 1500 / 3000 | 30 | |
| 12. | 2000 / 4000 | 30 | |
| 13. | 3000 / 6000 | 30 | |
| 14. | 5000 / 10000 | 30 | |
| 15. | 7000 / 15000 | 30 | |
| 16. | 10000 / 20000 | 30 | |
| 17. | 15000 / 30000 | 30 | |
| 18. | 20000 / 40000 | 30 | |





