Timetable of all the poker tournaments can be found from the calendar below. Pick up the date and follow the link.
The European Open Deaf Poker Championship tournament will be played on 3rd-4th of September. The tournament is a joint venture of Grand Casino Helsinki and the Finnish Assiociation of the Deaf. Sign language is the official language of the tournament. Some of our interpreters knows international sign aswell.
> Structures
> RESULTS
Fri 3.9.2010
at 4 p.m.
DEAF POKER Texas NL 100 + 20 €
![]()
Sat 4.9.2010
at 4 p.m.
DEAF POKER Texas NL 50 + 10 € (Rebuy)
![]()
If it is impossible to complete the tournament on the same day it will continue the next day at 1 p.m.
All rights reserved.
The tournament is held in the historical Fennia Hall of Grand Casino Helsinki in Helsinki, Finland. We can take maximum of 100 players on both days. Sign language interpreters will be present in the tournament at all times. The tournament is a joint venture of Grand Casino Helsinki and the Finnish Association of the Deaf.
Tickets
Tickets to the tournament can be bought at the Casino cash desk or at http://www.lippu.fi.
For registration from abroad please contact (JavaScript must be enabled to view this email address).
| EUROPEAN OPEN DEAF POKER CHAMPIONSHIP TOURNAMENT 3.9.2010 TEXAS NO LIMIT FREEZEOUT 100 + 20 € 10 000 POINTS |
|||
| LEVEL | BLINDS | TIME | |
| 1. | 25 / 50 | 30 | |
| 2. | 50 / 100 | 30 | |
| 3. | 100 / 200 | 30 | |
| 4. | 150 / 300 | 30 | |
| 5. | 200 / 400 | 30 | |
| 6. | 300 / 600 | 30 | |
| 7. | 400 / 800 | 30 | |
| 8. | 500 / 1000 | 30 | |
| DINNER BREAK 60 MIN | |||
| 9. | 500 / 1000 | 30 | |
| 10. | 1000 / 2000 | 30 | |
| 11. | 1500 / 3000 | 30 | |
| 12. | 2000 / 4000 | 30 | |
| 13. | 3000 / 6000 | 30 | |
| 14. | 4000 / 8000 | 30 | |
| 15. | 5000 / 10000 | 30 | |
| 16. | 7000 / 15000 | 30 | |
| 17. | 10000 / 20000 | ** | |
| 18. | 15000 / 30000 | ** | |
| 19. | 20000 / 40000 | ** | |
| 20. | 30000 / 60000 | ** | |
| EUROPEAN OPEN DEAF POKER CHAMPIONSHIP TOURNAMENT
4.9.2010 TEXAS NO LIMIT 50 + 10 € 2000 POINTS, 90 MIN REBUYS + ADD ON 4000 POINTS |
|||
| LEVEL | BLINDS | TIME | |
| 1. | 25 / 50 | 45 | |
| 2. | 50 / 100 | 45 | |
| END OF REBUYS * ADD ON 4000 | |||
| 3. | 75 / 150 | 30 | |
| 4. | 100 / 200 | 30 | |
| 5. | 150 / 300 | 30 | |
| 6. | 200 / 400 | 30 | |
| DINNER BREAK 60 MIN | |||
| 7. | 300 / 600 | 30 | |
| 8. | 400 / 800 | 30 | |
| 9. | 500 / 1000 | 30 | |
| 10. | 700 / 1500 | 30 | |
| 11. | 1000 / 2000 | 30 | |
| 12. | 1500 / 3000 | 30 | |
| 13. | 2000 / 4000 | 30 | |
| 14. | 3000 / 6000 | 30 | |
| 15. | 4000 / 8000 | 30 | |
| 16. | 5000 / 10000 | 30 | |
| 17. | 7000 / 15000 | 30 | |
| 18. | 10000 / 20000 | 30 | |
| 19. | 15000 / 30000 | ** | |
| 20. | 20000 / 40000 | ** | |
PRIZES
PLAYERS 0 - 49
| 1. sija | 40 % | 4. sija | 10 % |
| 2. sija | 23 % | 5. sija | 7 % |
| 3. sija | 15 % | 6. sija | 5 % |
PLAYERS 50 OR MORE
| 1. sija | 35 % | 6. sija | 5 % |
| 2. sija | 22 % | 7. sija | 4 % |
| 3. sija | 14 % | 8. sija | 3 % |
| 4. sija | 9 % | 9. sija | 2 % |
| 5. sija | 6 % |